Dual Gantry 500W CO2 & 3000W or 6000W Fiber Laser Cutter
For cutting metals and non-metals
Dual Gantry CO2 and Fiber Laser Cutter
A separate gantry for CO2 and fiber, allowing for the simultaneous processing of two different materials. CO2 500W (cuts acrylic up to 1"), Fiber 3000W or 6000W (works with aluminum, stainless steel, and other metals). Working area: 5' × 10' or 6' × 12' (option: covered or laser-control partitions).
- 500W CO2 source for non-metals (acrylic up to 1" thick using compressed air)
- 3000W or 6000W fiber source for aluminum, stainless, carbon steel, brass, copper
- Each gantry operates independently and simultaneously
- Working area: 5' × 10' or 6' × 12'
- Industrial computer with operational and nesting software
- Optional: smell/fume collector for CO2, debris collector for fiber
- Choice of slide covers or laser-rated partitions
- Installation and training included; support from Buffalo, Toronto and Kentucky

See it in action
Dual Gantry CO2 and Fiber Laser Cutter
A separate gantry for CO2 and fiber, allowing for the simultaneous processing of two different materials.
CO2 500W (cuts acrylic up to 1"), Fiber 3000W or 6000W (works with aluminum, stainless steel, and other metals). Working area: 5' × 10' or 6' × 12' (option: covered or laser-control partitions).
Other options:
- Smell and fume collector for the CO2 laser
- Debris collector for the fiber laser
The price includes installation and training at your place. Support from Ascent technicians in Buffalo, New York, Toronto, Ontario, or Kentucky.
Fiber Gantry
CO2 Gantry
Optional housing
Cutting Maximum Materials Thickness (mm)*
CO2
| Power | Acrylic | MDF | Plywood | Foam | Leather | Wood board |
|---|---|---|---|---|---|---|
| 300W | 25 mm | 15 mm | 20 mm | 30 mm | 8 mm | 25 mm |
| 500W | 25 mm | 15 mm | 20 mm | 30 mm | 8 mm | 25 mm |
| 600W | 30 mm | 20 mm | 30 mm | 50 mm | 10 mm | 35 mm |
Fiber
| Material | Thickness (mm) | Gas | Speed (m/min) | Laser Power (W) | Cutting Frequency (Hz) | Duty Cycle (%) | Air Pressure (bar) | Cutting Height (mm) | Focus Position | Nozzle Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Steel (Q2358) | 1 | N2 air | 47–50 | 3000 | 5000 | 100 | 12–16 | 0.5 | 0 | Single-layer: 1.0 |
| 2 | N2 air | 21–23 | 3000 | 5000 | 100 | 12–16 | 0.5 | 0–0.5 | Single-layer: 1.5 | |
| 3 | N2 air | 6–12 | 3000 | 5000 | 100 | 12–16 | 0.5 | -1–1.5 | Single-layer: 3.0 | |
| 3 | O2 | 3.9–4.1 | 3000 | 5000 | 100 | 0.6–0.9 | 0.8 | 4.5–5.5 | Double-layer: 1.2 | |
| 4 | O2 | 3.4–3.6 | 3000 | 5000 | 100 | 0.6–0.9 | 0.8 | 4.5–5.5 | Double-layer: 1.2 | |
| 6 | O2 | 2.7–2.8 | 3000 | 5000 | 100 | 0.6–0.9 | 0.8 | 4.5–5.5 | Double-layer: 1.2 | |
| 8 | O2 | 2.1–2.3 | 3000 | 5000 | 100 | 0.6–0.9 | 0.8 | 4.5–5.5 | Double-layer: 1.2 | |
| 10 | O2 | 1.4–1.6 | 3000 | 5000 | 100 | 0.6–0.9 | 0.8 | 4.5–5.5 | Double-layer: 1.4 | |
| 12 | O2 | 1–1.1 | 2200–2400 | 5000 | 100 | 0.6–0.9 | 1.5 | 2–3 | Double-layer: 3.0 | |
| 14 | O2 | 0.9–0.95 | 2200–2400 | 5000 | 100 | 0.6–0.9 | 1.5 | 2–3 | Double-layer: 4.0 | |
| 16 | O2 | 0.8–0.85 | 2200–2400 | 5000 | 100 | 0.6–0.9 | 1.5 | 2.5–3.5 | Double-layer: 4.0 | |
| 18 | O2 | 0.7–0.72 | 2200–2400 | 5000 | 100 | 0.6–0.9 | 1.5 | 2.5–3.5 | Double-layer: 4.0 | |
| 20 | O2 | 0.6–0.65 | 2200–2400 | 5000 | 100 | 0.6–0.9 | 1.5 | 2.5–3.5 | Double-layer: 4.0 | |
| 22 | O2 | 0.55 | 2200–2400 | 5000 | 100 | 0.6–0.9 | 1.5 | 2.5–3.5 | Double-layer: 4.0 | |
| 25 | O2 | 0.5 | 2200–2500 | 5000 | 100 | 0.6–0.9 | 1.5 | 2.5–4 | Double-layer: 5.0 | |
| Stainless Steel (SUS304) | 0 | N2 air | 50–53 | 3000 | 5000 | 100 | 12–16 | 0.5 | 0 | Single-layer: 1.5 |
| 1 | N2 air | 23–25 | 3000 | 5000 | 100 | 12–16 | 0.5 | 0–0.5 | Single-layer: 2.0 | |
| 2 | N2 air | 10–12 | 3000 | 5000 | 100 | 12–16 | 0.5 | -1–1.5 | Single-layer: 3.0 | |
| 3 | N2 air | 6–8 | 3000 | 5000 | 100 | 12–16 | 0.5 | -2–2.5 | Single-layer: 3.0 | |
| 4 | N2 air | 2.9–3.1 | 3000 | 5000 | 100 | 12–16 | 0.5 | -3.5–4 | Single-layer: 3.0 | |
| 6 | N2 air | 1.2–1.3 | 3000 | 5000 | 100 | 16–18 | 0.5 | -5–6 | Single-layer: 3.0 | |
| 8 | N2 air | 0.75–0.8 | 3000 | 5000 | 100 | 16–18 | 0.5 | -6.5–7 | Single-layer: 4.0 | |
| 10 | N2 air | 0.5 | 3000 | 5000 | 100 | 16–18 | 0.5 | -7.5–8.5 | Single-layer: 4.0 | |
| 12 | N2 air | 40–43 | 3000 | 5000 | 100 | 12–16 | 0.5 | 0 | Single-layer: 1.0–1.6 | |
| Aluminum | 1 | N2 air | 16–18 | 3000 | 5000 | 100 | 12–16 | — | 0–0.5 | Single-layer: 1.5–2.0 |
| 2 | N2 air | 8–10 | 3000 | 5000 | 100 | 12–16 | 0.5 | 0–0.5 | Single-layer: 2.0–3.0 | |
| 3 | N2 air | 5–6 | 3000 | 5000 | 100 | 12–16 | 0.5 | -1–1.5 | Single-layer: 3.0 | |
| 4 | N2 air | 1.5–2 | 3000 | 5000 | 100 | 12–16 | 0.6 | -2–3 | Single-layer: 3.5–4.0 | |
| 6 | N2 air | 0.6–0.7 | 3000 | 5000 | 100 | 16–18 | 0.5 | 3–4 | Single-layer: 4.0 | |
| 8 | N2 air | 37–40 | 3000 | 5000 | 100 | 12–16 | 0.5 | 0 | Single-layer: 1.0–1.5 | |
| Brass | 1 | N2 air | 14–16 | 3000 | 5000 | 100 | 12–16 | 0.5 | 0–0.5 | Single-layer: 1.0–1.5 |
| 2 | N2 air | 7–9 | 3000 | 5000 | 100 | 12–16 | 0.5 | 0–0.5 | Single-layer: 2.0–3.0 | |
| 3 | N2 air | 3–4 | 3000 | 5000 | 100 | 12–16 | 0.5 | 1–1.5 | Single-layer: 3.0 | |
| 4 | N2 air | 1.2–1.5 | 3000 | 5000 | 100 | 12–16 | 0.5 | -2–3 | Single-layer: 3.5–4.0 | |
| 6 | N2 air | 0.5–0.6 | 3000 | 5000 | 100 | 16–18 | 0.5 | 3–4 | Single-layer: 4.0 |
Machine specifications
- CO2 500W + fiber 3000W
- Fiber laser generator (MAX)
- Autofocus laser head
- AU3TECH cutting head and controller with remote DSP panel
- CO2 laser cutting head
- RUIDA controller for CO2 laser
- SLW 300W or 500W CO2 laser tube
- Large CCD camera (Optional)
- TBI ball screw transmission for Z axis
- Helical Rack and Pinion Transmission for X, Y axis
- Dual driver for Y axis
- MOTO Reducer
- LAPPING 25mm guide rails
- DELTA 750w servo motor and drivers
- AIRTAC pneumatic element
- Water chillers
- Computer
- 380V 3-phase and 220V 1-phase 60Hz
Computer running
- CO2 laser software: RUIDA RDWorks
- Fiber laser software: AU3TECH SC2000
Consumable parts
- 10 pcs cutting nozzles
- 5 pcs of protection lens
- 2 pcs of ceramic ring
Ascent warranty
- Machine: Two years
- Fiber laser generator: Two years
- CO2 laser tubes: One year (12,000 hours)